TFO
TFO Lefty Kreh Professional Series II Fly Rod
SKU #210-1-957-TFOProIIGraphRod-P
Free delivery & easy returns
NOTE: This item ships separately.
Description
Overview
With 14 models available from a delicate 3 weight through our popular 10, the Professional Series II travel rods have taken TFO's reputation to new levels.These medium fast and progressive action rods are smooth casting and powerful, yet very forgiving"”and are an incredible value. Lefty says they are the perfect rods for all anglers and skill levels. Traveling anglers can afford to take them as a backup, but often return with a new favorite.
Cosmetics include matte black finished blanks and subtle gold logos. They feature alignment dots color coded by line weight, premium grade cork with burled accents, and oversized stripper guides. New anodized reel seats with braided carbon fiber inserts make these rods as forgiving on the eyes as they are in the hand. Each rod comes with an attractive logoed rod sock so you can add our optional tube or customize your own.Read More +
Features
- Smooth and powerful, medium fast rods
- Black matte finished blanks, gold logos for style
- Anodized reel seats with aluminum inserts
- Premium grade cork with burled accents
- Comes with a TFO-logo red rod sock for optional customization
Lefty Kreh Professional Series II Graphite Rod | |||||
---|---|---|---|---|---|
Model | Line Weight | Length | Pieces | Weight (oz) | Description |
TFO 03 76 4 P2 | 3 Wt. | 7ft 6in | 4 | 3.0 | IM6 Graphite |
TFO 03 86 4 P2 | 3 Wt. | 8ft 6in | 4 | 3.2 | IM6 Graphite |
TFO 04 80 4 P2 | 4 Wt. | 8ft | 4 | 3.2 | IM6 Graphite |
TFO 04 86 4 P2 | 4 Wt. | 8ft 6in | 4 | 3.4 | IM6 Graphite |
TFO 04 90 4 P2 | 4 Wt. | 9ft | 4 | 3.5 | IM6 Graphite |
TFO 05 76 4 P2 | 5 Wt. | 7ft 6in | 4 | 3.0 | IM6 Graphite |
TFO 05 86 4 P2 | 5 Wt. | 8ft 6in | 4 | 3.7 | IM6 Graphite |
TFO 05 90 4 P2 | 5 Wt. | 9ft | 4 | 3.8 | IM6 Graphite |
TFO 05 10 4 P2 | 5 Wt. | 10ft | 4 | 4.2 | IM6 Graphite |
TFO 06 90 4 P2 | 6 Wt. | 9ft | 4 | 3.8 | IM6 Graphite |
TFO 07 90 4 P2 | 7 Wt. | 9ft | 4 | 4.3 | IM6 Graphite |
TFO 08 90 4 P2 | 8 Wt. | 9ft | 4 | 4.4 | IM6 Graphite |
TFO 09 90 4 P2 | 9 Wt. | 9ft | 4 | 4.5 | IM6 Graphite |
TFO 10 90 4 P2 | 10 Wt. | 9ft | 4 | 4.6 | IM6 Graphite |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov