ON SALE
RIO
RIO Powerflex Trout Leader
SKU #Rio-PowerflexTrout-Parent
$3.97 - $13.99
$5.49 -
$13.99
Free shipping over $45
NOTE: This item ships separately.
You May Also Like
Description
Overview
RIO's new Powerflex trout leaders are designed to turnover with ease, whether casting dry flies, streamers or an indicator with weighted nymphs. Powerflex Leaders are manufactured to exacting tolerances using the latest technology and materials to ensure the leaders are the strongest possible,and turnover under the most demanding conditions.Read More +Features
- Designed to turnover with ease under a variety of conditions
- Manufactured to exacting tolerances using the latested technology and materials
- These leaders are the strongest possible and turnover under the most demanding conditions, whether casting dry flies, streamers or an indicator with weighted nymphs
- High strength
- Perfection loop built in
Powerflex Trout Leader | |||||
---|---|---|---|---|---|
Item Number | Total Length | X Size | Test Weight | Material | Tippet Diameter |
6-24600 | 7.5ft (2.3m) | 7X | 2.4lb (1.1kg) | Nylon | .004in (.102mm) |
6-24601 | 7.5ft (2.3m) | 6X | 3.4lb (1.5kg) | Nylon | .005in (.127mm) |
6-24602 | 7.5ft (2.3m) | 5X | 5.0lb (2.3kg) | Nylon | .006in (.152mm) |
6-24603 | 7.5ft (2.3m) | 4X | 6.4lb (2.9kg) | Nylon | .007in (.178mm) |
6-24604 | 7.5ft (2.3m) | 3X | 8.2lb (3.7kg) | Nylon | .008in (.203mm) |
6-24605 | 7.5ft (2.3m) | 2X | 10lb (4.5kg) | Nylon | .004in (.102mm) |
6-24606 | 7.5ft (2.3m) | 1X | 13lb (5.9kg) | Nylon | .010in (.254mm) |
6-24607 | 7.5ft (2.3m) | 0X | 15lb (6.8kg) | Nylon | .011in (.279mm) |
6-24608 | 9 ft (2.7m) | 7X | 2.4lb (1.1kg) | Nylon | .004in (.102mm) |
6-24609 | 9 ft (2.7m) | 6X | 3.4lb (1.5kg) | Nylon | .005in (.127mm) |
6-24610 | 9 ft (2.7m) | 5X | 5.0lb (2.3kg) | Nylon | .006in (.152mm) |
6-24611 | 9 ft (2.7m) | 4X | 6.4lb (2.9kg) | Nylon | .007in (.178mm) |
6-24612 | 9 ft (2.7m) | 3X | 8.2lb (3.7kg) | Nylon | .008in (.203mm) |
6-24613 | 9 ft (2.7m) | 2X | 10lb (4.5kg) | Nylon | .009in (.229mm) |
6-24614 | 9 ft (2.7m) | 1X | 13lb (5.9kg) | Nylon | .010in (.254mm) |
6-24615 | 9 ft (2.7m) | 0X | 15lb (6.8kg) | Nylon | .011in (.279mm) |
6-24616 | 12ft 3.7m | 7X | 2.4lb (1.1kg) | Nylon | .004in (.102mm) |
6-24617 | 12ft 3.7m | 6X | 3.4lb (1.5kg) | Nylon | .005in (.127mm) |
6-24618 | 12ft 3.7m | 5X | 5.0lb (2.3kg) | Nylon | .006in (.152mm) |
6-24619 | 12ft 3.7m | 4X | 6.4lb (2.9kg) | Nylon | .007in (.178mm) |
6-24620 | 12ft 3.7m | 3X | 8.2lb (3.7kg) | Nylon | .008in (.203mm) |
6-24642 | 12ft 3.7m | 2X | 10lb (4.5kg) | Nylon | .009in (.229mm) |
6-24643 | 12ft 3.7m | 1X | 13lb (5.9kg) | Nylon | .010in (.254mm) |
6-24644 | 12ft 3.7m | 0X | 15lb (6.8kg) | Nylon | .011in (.279mm) |
6-24621 | 15ft 4.6m | 7X | 2.4lb (1.1kg) | Nylon | .004in (.102mm) |
6-24622 | 15ft 4.6m | 6X | 3.4lb (1.5kg) | Nylon | .005in (.127mm) |
6-24623 | 15ft 4.6m | 5X | 5.0lb (2.3kg) | Nylon | .006in (.152mm) |
6-24624 | 15ft 4.6m | 4X | 6.4lb (2.9kg) | Nylon | .007in (.178mm) |
6-24625 | 15ft 4.6m | 3X | 8.2lb (3.7kg) | Nylon | .008in (.203mm) |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov