FastFly | ProFly | DryFly | SuperFly | FlexFly | ProFlySil | ProFly XL | HouseFly | FastFlySil | |
---|---|---|---|---|---|---|---|---|---|
Size | 11'9" x 11'9" | 10'6" x 6'4" | 10'6" x 5'2" | 14' x 13' | 10'6" x 10' | 10'6" x 6'4" | 13' x 9'2" | 10'6" x 10" | 11'9" x 11'9" |
Weight | 22 oz | 22 oz | 22 oz | 7lb 4oz | 45 oz | 13 oz | 28 oz | 26 oz | 13 oz |
Aerial view | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Studio Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Material | PU coated nylon tafetta ripstop |
PU coated nylon tafetta ripstop |
PU coated nylon tafetta ripstop |
210D ripstop nylon | PU coated nylon tafetta ripstop |
Silicone Impregnated Ripstop nylon |
PU coated nylon tafetta ripstop |
15D Sil Nylon Ripstop w/PU |
Silicone Impregnated Ripstop nylon |
Seams | Stitched and taped | Stitched and taped | Stitched and taped | Stitched and taped | Stitched and taped | Stitched and taped | Stitched and taped | Stitched and taped | Stitched and taped |
Stuff Sack | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Stuffed Size | 10" x 4" | 10" x 4" | 10" x 4" | 22" x 8" | 14" x 5" | 10" x 4" | 10.5" x 5" | 11" x 5" | 10" x 4" |
Attachment Points* | 4 | 6 | 8 | 8 | 6 | 6 | 6 | 10 | 2 |
Included Poles | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hammock Compatible** | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bugnet Compatible | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
*All ENO tarps can be used over any ground type. However, if you choose to use stakes with your tarp, we recommend using appropriate stakes for the ground type. | |||||||||
**All ENO tarps can be used in conjunction with any sized hammock. The coverage area can be increased or reduced (subject to tarp size) depending on the tarp pitch. |