Douglas Upstream Fly Rod
$469.00 - $519.00
FREE STANDARD SHIPPING OVER $45
SKU #1300-DXFFlyRod-P
Free delivery & easy returns
NOTE: This item ships separately.
SKU | MPN | MODEL | LENGTH | LINE WT. | ROD WT. | PIECES | HANDLE | Species | Rod Style |
---|---|---|---|---|---|---|---|---|---|
1300-200335 | 20033 | DXF 4864 | 8 ft 6 in | #4 | 2.4 oz. | 4 | A | Panfish, Trout | Single Hand |
1300-200120 | 20012 | DXF 5864 | 8 ft 6 in | #5 | 2.6 oz. | 4 | A | Panfish, Trout | Single Hand |
1300-200137 | 20013 | DXF 3904 | 9 ft | #3 | 2.8 oz. | 4 | A | Panfish, Trout | Single Hand |
1300-200144 | 20014 | DXF 4904 | 9 ft | #4 | 2.9 oz. | 4 | A | Panfish, Trout | Single Hand |
1300-200151 | 20015 | DXF 5904 | 9 ft | #5 | 2.9 oz. | 4 | A | Bass, Panfish, Trout | Single Hand |
1300-200168 | 20016 | DXF 6904 | 9 ft | #6 | 2.9 oz. | 4 | A | Bass, Carp, Panfish, Trout | Single Hand |
1300-200175 | 20017 | DXF 7904 | 9 ft | #7 | 4.2 oz. | 4 | C | Bass, Panfish, Salmon, Steelhead, Trout | Salt, Single Hand |
1300-200182 | 20018 | DXF 8904 | 9 ft | #8 | 4.4 oz. | 4 | C | Bass, Bonefish, Redfish, Salmon, Steelhead | Salt, Single Hand |
1300-200199 | 20019 | DXF 9904 | 9 ft | #9 | 4.6 oz. | 4 | C | Bass, Musky, Permit, Pike, Redfish, Salmon, Steelhead | Salt, Single Hand |
1300-200205 | 20020 | DXF 10904 | 9 ft | #10 | 4.7 oz. | 4 | C | Bass, Musky, Pike, Tarpon | Salt, Single Hand |
1300-200212 | 20021 | DXF 12904 | 9 ft | #12 | 5.2 oz. | 4 | C | Giant Trevally, Musky, Pike, Tarpon | Salt, Single Hand |
1300-200342 | 20034 | DXF 6964 | 9 ft 6 in | #6 | 3.5 oz. | 4 | C | Bass, Carp, Panfish, Salmon, Steelhead, Trout | Salt, Single Hand |
1300-200328 | 20032 | DXF 2104 | 10 ft | #2 | 2.8 oz. | 4 | B | Trout | Nymphing |
1300-200229 | 20022 | DXF 3104 | 10 ft | #3 | 3 oz. | 4 | B | Trout | Nymphing |
1300-200236 | 20023 | DXF 4104 | 10 ft | #4 | 3.04 oz. | 4 | B | Trout | Nymphing |
1300-200243 | 20024 | DXF 5104 | 10 ft | #5 | 3.08 oz. | 4 | B | Trout | Nymphing |
1300-200274 | 20027 | DXF 41064 | 10 ft 6 in | #4 | 4.4 oz. | 4 | D | Bass, Panfish, Trout | Switch |
1300-200281 | 20028 | DXF 51064 | 10 ft 6 in | #5 | 4.6 oz. | 4 | D | Bass, Panfish, Trout | Switch |
1300-200298 | 20029 | DXF 61064 | 10 ft 6 in | #6 | 4.5 oz. | 4 | D | Bass, Steelhead, Striped Bass, Trout | Switch |
1300-200250 | 20025 | DXF 3114 | 11 ft | #3 | 3.2 oz. | 4 | B | Trout | Nymphing |
1300-200267 | 20026 | DXF 4114 | 11 ft | #4 | 3.36 oz. | 4 | B | Trout | Nymphing |
1300-200304 | 20030 | DXF 71164 | 11 ft 6 in | #7 | 5.2 oz. | 4 | D | Salmon, Steelhead, Striped Bass | Switch |
1300-200311 | 20031 | DXF 81164 | 11 ft 6 in | #8 | 5.4 oz. | 4 | D | Salmon, Steelhead, Striped Bass | Switch |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov